Built for engineering teams. Beaverhand is built for recruiters.
| Feature | Beaverhand | HackerRank |
|---|---|---|
| Starting price | $50 (4 credits) | $100/month |
| Monthly plan required | ||
| Pay per assessment | ||
| Free trial | 3 free assessments | 14-day trial |
| Enterprise pricing | $8.50/credit (100+) | Custom quote |
| Feature | Beaverhand | HackerRank |
|---|---|---|
| Plain-language recruiter reports | ||
| Async assessments | ||
| Live coding interviews | ||
| Anti-fraud (WallFace™) | ||
| SOC 2 Type II certified | ||
| Recruiter-first design | ||
| Role-calibrated assessments | ||
| Suggested interview questions | ||
| Seniority signal | ||
| Shareable report links | ||
| Custom challenge creation | Enterprise | |
| ATS integration | Q3 2026 | |
| Multi-language support | EN + ES | EN only |
| Candidate experience rating | ||
| Bias audit compliance |
| Feature | Beaverhand | HackerRank |
|---|---|---|
| Core capability | Async AI assessment | Live coding interview |
| Output format | Recruiter report | Code playback + scores |
| Recruiter usability | No tech background needed | Requires engineer review |
| Setup time | < 5 minutes | 30+ minutes |
HackerRank results are designed for engineers to interpret. Beaverhand delivers plain-language reports a recruiter can act on immediately.
No subscription. Buy credits when you need them. A single skill assessment costs $51–$75 depending on volume.
Shareable report links, per-assessment billing, multi-client support. Beaverhand is designed for how agencies actually work.