General skills testing. Beaverhand is technical hiring, specifically.
| Feature | Beaverhand | TestGorilla |
|---|---|---|
| Starting price | $50 (4 credits) | $75/month |
| Monthly plan required | ||
| Pay per assessment | ||
| Free trial | 4 free credits | Free plan (limited) |
| Feature | Beaverhand | TestGorilla |
|---|---|---|
| Technical role assessments | 12 roles | Generic tests |
| Plain-language reports | ||
| Role-calibrated challenges | ||
| WallFace™ anti-fraud | ||
| Personality tests | ||
| Culture fit tests | ||
| Cognitive ability tests | ||
| Suggested interview questions | ||
| Seniority signal | ||
| Non-technical role tests | ||
| Video responses |
| Feature | Beaverhand | TestGorilla |
|---|---|---|
| Core capability | Technical hiring assessments | General pre-employment testing |
| Output format | Recruiter report with ratings | Score percentiles |
| Recruiter usability | Designed for non-technical users | Designed for HR generalists |
| Setup time | < 5 minutes | 10-15 minutes |
Source: capstone research study conducted with Portland State University. Competitor pricing and features are as published at the time of the study; verify current terms directly with each vendor.
TestGorilla offers generic tests across all job types. Beaverhand focuses exclusively on technical hiring with role-calibrated assessments.
TestGorilla gives you percentile scores. Beaverhand gives you skill ratings, red flags, and interview questions in plain language.
A 7-layer integrity review on every interview. TestGorilla has basic proctoring. Beaverhand reviews webcam and screen evidence and cites it, flag by flag.